IT* JUMANAKI DASY
IT* ANFI LO 151342
ECG Normal, HCM-A31P-N/N
Data di nascita/Birth date 24/06/2018
Colore mantello/Coat color MCO f 22=TORTIE TABBY
IT* ANFI REG LO 2013/352 ICW 9718-250112-0628 CH. BIG-HANNIBALS BLACKJACK MCO n 03 276096909157861 ECG Normal, HCM N/N | DK* FD LO 202590 ALOA’S INDIANA JONES MCO e HCM N/N | DK* FD LO 177928 ALOAS BEMIS MCO a 09 (MCO a) HCM asc*N/N | NO* NRR LO 151939 N* TOJO POLARIS JIM MORRISON MCO d 09 |
CH. CH ALOA’S TULLMOON CLOÉ *DK MCO n 22 | |||
DK* FD LO 173565 ALOAS WILMA MCO e | DK MOUNTANEER’S BEACH BOY MCO e 09 22 | ||
DK MOUNTAINEER’S WANNAWAY JEZEBEL MCO g 22 | |||
CFG 1779-11021003109 BIG-HANNIBALS SWEET POISION MCO n 09 22 HCM N/N | CFG 1778-07-1829 BIG-HANNIBALS DREAM DANCER MCO n 09 22 | ASRAEL OF PINE TREE MCO es 09 | |
BIG-HANNIBALS PHEBBELS MCO fs 22 | |||
CFG 1787-08-2870 BIG-HANNIBALS MIDNIGHT MELODY MCO f 22 | LANGSTTEICHS NEVER ENDING MCO d | ||
BELLMICOON’S DOUBLE ENJOY MCO n 23 | |||
IT* ANFI LO 113389 | IT* ANFI LO 104264 IT* BLUE FOREST RA MCO n ECG Normal, HCM-A31P- N/P | IT* ANFI LO 96759 IT* BLUE FOREST PRINCE MCO w 64 R ECG Normal, HCM asc*N/N | IT* CSÀKS COON VILLO MCO d 22 |
IT* BLUE FOREST MOON MCO w R | |||
IT* ANFI REG LO 2010/327 SE* SVERAK LO 261115 SE* LANTERNA MAGICA’S DEZBA MCO a 22 ECG Normal, HCM N/HCM | SE* SVERAK LO 229568 SC MAINE LUCKY LUKE AV PERSICUM MCO a 09 22 | ||
SE* SVERAK LO 217651 DK* CH PITHO BRISEIS MCO n | |||
IT* ANFI LO 94212 IT* BLUE FOREST ON MY HEART MCO f 22 ECG Normal, HCM asc*N/N | IT* ANFI LO 91290 CZ* CSCH LO488/7/MCO IT* JERONIMO OF BEYROUTH *CZ MCO d 22 HCM asc*N/N | IC. BEYROUTH CAT CABARET*PL, JW MCO d 22 | |
GIC OLIVIA OF MIDNIGHT COLONY, CZ* MCO e 22 | |||
IT* ANFI LO 85682 IT* BLUE FOREST MOON SHADOW MCO n 22 HCM asc*N/N | EC. IT* HERCULES MCO w R | ||
CH. IT* S* LODDESKOGEN’S BLACK TAFFETA MCO n |