IT* JUMANAKI FERENICE DARK ANGEL
IT* ANFI LO 169385
HCM-A31P-asc* N/N
Data di nascita/Birth date 03/12/2020
Colore mantello/Coat color MCO f 09 22=TORTIE TABBY /BIANCO
IT* ANFI REG LO 2015/111 PL* FPL LO 71398 BIMAL BIR PERLA ANNARU*PL MCO ns 09 23 616246000025397 ECG Normal, HCM-A31P-asc* N/N | SC LO20415 PL* FPL LO 48638 CH.RU*RESPECTCOON JUICY FRUIT MCO ds 03 23 (MCO d 03 23) HCM-A31P-N | CFG 9736M-09061003994 LANGSTTEICH’S NU’GRANDIOSO MCO ns 09 23 HCM asc*N/N | CH.PR. CH, PR LANGSTTEICH’S N’XALIBUR MCO ds 09 |
LANGSTTEICH’S H’GENOVEVA MCO ns 2 | |||
SC LO20270 RU*RESPECTCOON DOLCE VITA MCO f 03 | CH.LANGSTTEICH’S S’RAPID MCO e | ||
PILLOWRALKS ENERGIE OF LIVE MCO n 03 22 | |||
PL* FPL LO 42023 BONA VIVA PERLA ANNARU*PL MCO fs 22 HCM-A31P-N/N | PL* FPL LO 8353 SC YMOON ARRI PERLA ANNARU, DVM *PL MCO n 09 22 | EC. PL*BON VIVAT MEDIUM COLOR MCO n 09 22 | |
JANE EYRE OF BAYDAR, DM MCO g 22 | |||
PL* FPL LO 13595 GIC QUICHE LORRAINE OF BAYDAR MCO ds 22 | CH AMERICAN BEAUTYS MEPHISTO MCO d 22 | ||
KARAMBA OF BAYDAR MCO fs 09 22 | |||
IT* ANFI LO 151342 | PL* FPL LO 42023 BONA VIVA PERLA ANNARU*PL MCO fs 22 HCM-A31P-N/N | DK* FD LO 202590 ALOA’S INDIANA JONES MCO e HCM N/N | ALOAS BEMIS MCO a 09 (MCO a) |
ALOAS WILMA MCO e | |||
CFG 1779-11021003109 BIG-HANNIBALS SWEET POISION MCO n 09 22 HCM N/N | BIG-HANNIBALS DREAM DANCER MCO n 09 22 | ||
BIG-HANNIBALS MIDNIGHT MELODY MCO f 22 | |||
IT* ANFI LO 113389 IT* BLUE FOREST SMACK MCO f 22 ECG Normal, HCM-A31P- N/P, HCM-A74TN/N | IT* ANFI LO 104264 IT* BLUE FOREST RA MCO n ECG Normal, HCM-A31P- N/P | IT* BLUE FOREST PRINCE MCO w 64 R | |
SE* SVERAK LO 261115 SE* LANTERNA MAGICA’S DEZBA MCO a 22 | |||
IT* ANFI LO 94212 IT* BLUE FOREST ON MY HEART MCO f 22 ECG Normal, HCM asc*N/N | CZ* CSCH LO488/7/MCO IT* JERONIMO OF BEYROUTH *CZ MCO d 22 | ||
IT* BLUE FOREST MOON SHADOW MCO n 22 |