IT* BETULLA DI FREYA FIBRA DE TORO FERDINANDO
IT* ANFI LO 170665
HCM asc* N/N
Data di nascita/Birth date 28/10/2020
Colore mantello/Coat color MCO es =Cream Smoke
IT*ANFI REG LO 2017/179 CAT LAND CL-106/2017/MCO IC. ZORRO NOBABYGLARE MCO a EXG Normal HCM-A31P-N/N | RU 170/2015-P-1674 CH WELL BLING INDINA JONES MCO d | WELL BEING TOBY MCO n | CH TIGERCOON EDGAR MCO a |
LANGSTTEICH’S CHA’LENA MCO n | |||
WELL BEING ULTIMA MCO f | CH COUNTRY GULLIVER’S DENDY MCO e | ||
LIFEQUARD’s DELILA MCO f | |||
ru 001623-0112-15MCO LO-WCF DANAYA KOTOAMATSUKAMI MCO fs | ROBERT JAROSLAVIA MCO as | IC TRIAL VIKING MCO as | |
GIC BAD GIRL TRIAL MCO n | |||
CHELITA ERMAK MCO f 22 | COUNTRY GULLIVER’S TRIUMF MCO a | ||
ICE_CREAM GLEE of ERMAK MCO ds 03 22 | |||
IT* ANFI LO 145577 | IT*ANFI REG LO 2014/294 PL*FPL LO 68703 IC ZAA ZINO PERLA ANNARU*PL MCO ds 09 (MCO d 09) ECG Normal HCM-A31P-N/N | CH RU*RESPECTOON JUICE FRUIT MCO ds 03 23 (MCO d 03 23) | LANGSTTEICH’S NU’GRANDIOSO MCO ns 09 23 |
RU*RESPECTOON DOLCE VITA CO f 03 | |||
GIC KASSJA KLARI PERLA ANNARU*PL MCO fs 22 | EC PL*BON VIVAT MEDIUM COLOR MCO n 09 22 | ||
JANE EYRE OF BAYDAR DM MCO g 22 | |||
IT*ANFI REG LO 2011/270 C4U MC19120003 TOP COON BRISINGAMEN DM MCO g 09 22 ECG Normal HCM N/N | LILLETUNS DEXTER MCO d 09 22 | XANTOS OF KOI POND MCO d 09 22 | |
EC LILLETUN’S GIPSY DIAMOND N*MCO g 09 | |||
PL*DIVA SILVI_COLA MCO f 22 | FIN*GIC ESCAPE’S NEVER ENDING MCO d 22 | ||
CH QUEEN AMIDALA OF CHAMBERLAIN MCO n 22 |